Productive projects
Post date | Title | Video Category | Country | SDG | |
---|---|---|---|---|---|
30.01.2023 | Paiter Suruí Ceramics | Productive projects | Brazil | 8: DECENT WORK AND ECONOMIC GROWTH | |
13.02.2017 | Planting potatoes, harvesting hope | Productive projects | Honduras | 3: GOOD HEALTH AND WELL- BEING, 12 RESPONSABLE CONSUMPTION AND PRODUCTION, 17: PARTNERSHIPS FOR THE GOALS | |
01.08.2016 | Productive projects and family economy. | Productive projects | Guatemala | 8: DECENT WORK AND ECONOMIC GROWTH, 11: SUSTAINABLE CITIES AND COMMUNITIES | |
22.04.2020 | Seaweed farming | Productive projects | Philippines | 8: DECENT WORK AND ECONOMIC GROWTH | |
05.05.2023 | The Flour Mill in my Quilombo | Productive projects | Brazil | 2: ZERO HUNGER | |
15.03.2021 | The production of juice made from guinea sorrel | Productive projects | Cameroon | 4: QUALITY EDUCATION | |
22.01.2017 | The story of a Successful Pineapple Grower | Productive projects | Philippines | 1 NO POVERTY, 8: DECENT WORK AND ECONOMIC GROWTH | |
02.09.2016 | This Is Not Just Another Mushroom Story | Productive projects | Philippines | 1 NO POVERTY, 8: DECENT WORK AND ECONOMIC GROWTH | |
18.07.2016 | Who produces my food? | Productive projects | Guatemala | 3: GOOD HEALTH AND WELL- BEING, 12 RESPONSABLE CONSUMPTION AND PRODUCTION, 17: PARTNERSHIPS FOR THE GOALS |
Pages
A gift for Comundos
Over the years, Comundos has helped remote communities around the world by teaching critical thinking, media literacy and the use of communication technology.
To do this effectively, we need your support for computers, translations, courses and social media management.
Thank you .
Comundos - Crelan Bank
BE11 1030 2973 8248
BE11 1030 2973 8248